Horizontal Pulse Vacuum Autoclave with Lift Door
Volume(L) : 150 / 180 / 250 / 300 / 360 / 450 / 600 / 800
Chamber Design Pressure : -0.1/0.3MPa
Generator Design Pressure : 1MPa
Design Temperaure : 150℃
Maximum Operating Temperature : 139℃
Chamber Design Pressure : -0.1/0.3MPa
Generator Design Pressure : 1MPa
Design Temperaure : 150℃
Maximum Operating Temperature : 139℃
This horizontal pulse vacuum autoclave autoclaves all items in the laboratory, including liquids.
SKU:
ST-BV
Category: Pulse Vacuum Autoclave
- 24/7 Support
- Quality guaranteed
- worldwide delivery
- Free Pick Up
Horizontal Pulse Vacuum Autoclave with Lift Door
Horizontal Pulse Vacuum Autoclave with Lift Door
Volume(L) : 150 / 180 / 250 / 300 / 360 / 450 / 600 / 800
Chamber Design Pressure: -0.1/0.3MPa
Generator Design Pressure: 1MPa
Design Temperaure : 150℃
Maximum Operating Temperature: 139℃
Volume(L) : 150 / 180 / 250 / 300 / 360 / 450 / 600 / 800
Chamber Design Pressure: -0.1/0.3MPa
Generator Design Pressure: 1MPa
Design Temperaure : 150℃
Maximum Operating Temperature: 139℃
This horizontal pulse vacuum autoclaves all laboratory items, including liquids.
Horizontal Pulse Vacuum Autoclave Specifications:
Model | ST-BV150PV | ST-BV180PV | ST-BV250PV | ST-BV300PV | ST-BV360PV | ST-BV450PV | ST-BV600PV | ST-BV800PV |
---|---|---|---|---|---|---|---|---|
Chamber Size (WxHxD)(mm) | 450×450×750 | 450×450 ×900 | 550×550 ×845 | 550×550 ×1000 | 610×610 ×1000 | 652×69 0×1000 | 652×690 ×1350 | 652×69 0×1800 |
Volume (L) | 150 | 180 | 250 | 300 | 360 | 450 | 600 | 800 |
Overall Sizes (LxWxH)(mm) | 1045×112 0×1800 | 1185×112 0×1800 | 1200×129 0×1850 | 1350×129 0×1850 | 1350×135 0×1850 | 1350×140 0×1950 | 1700×140 0×1950 | 2150×140 0×1950 |
Steam Consumption (KG/C) | 12 | 12 | 16 | 18 | 20 | 22 | 35 | 52 |
Water Consumption (KG) | 80 | 90 | 120 | 140 | 160 | 180 | 320 | 400 |
Power | 380V, 50HZ, 2KW+(12KW) | 380V, 50HZ, 2KW+(15KW) | 380V, 50HZ, 2KW+(20KW) | 380V, 50HZ, 2KW+(20KW) | 380V, 50HZ, 2KW+(20KW) | 380V, 50HZ, 2KW+(30KW) | 380V, 50HZ, 3KW+(36KW) | 380V, 50HZ, 3.5KW+(48KW) |
Shipping Size (Main Machine) (WxDxH)(mm) | 1210×128 0×2110 | 1350×127 0×2100 | 1350×145 0×2100 | 1500×140 0×2100 | 1470×150 0×2150 | 1500×155 0×2200 | 1850×155 0×2250 | 2150×143 0×2250 |
Shipping Size (Sterilizer Loading Cart)(WxDxH)(mm) | – | – | 1420×80 0×1050(S) | – | 1600×75 0×1100(S) | – | – | – |
– | – | 1420×120 0×1050(D) | 1500×115 0×960(D) | – | 1450×115 0×1050(D) | 1900×115 0×1050(D) | 2350×135 0×1100(S) | |
Total shipping sizes = Main machine + Sterilizer Loading Carts; | ||||||||
N.W./G.W. (kg) | 520/670 | 560/710 | 745/895 | 820/970 | 870/1020 | 965/1115 | 1150/1300 | 1350/1500 |
Chamber Design Pressure | -0.1/0.3MPa | |||||||
Jacket Design Pressure | 0.3MPa | |||||||
Generator Design Pressure | 1MPa | |||||||
Design Temperaure | 150℃ | |||||||
Maximum Operating Temperature | 139℃ | |||||||
Maximum Operating Pressure | 0.25MPa | |||||||
Chamber Relief Valve | 0.28MPa | |||||||
Jacket Relief Valve | 0.28MPa | |||||||
Accuracy of Temperature | 0.1℃ | |||||||
Accuracy of Pressure | 0.1KPa | |||||||
Sterilization Temperature Control Accuracy | ±1℃ | |||||||
Temperature Uniformity | ±1℃ | |||||||
Negative Pressure Pulsating Vacuum | -80~0KPa | |||||||
Across the Pressure Pulsation | -80~80KPa | |||||||
Positive Pressure Pulse | 0~9 times | |||||||
Maximum Vacuum | -96KPa |
ARAB LAND SOLUTIONS is a pioneer in sustainable solutions, offering a comprehensive range of products and services to help businesses achieve their environmental goals. Our innovative offerings include:
- Renewable Energy Systems: Our solar panels and wind turbines harness the sun’s and wind’s power, providing clean energy.
- Water Conservation Strategies: Conserve precious water resources with our advanced water treatment plants, rainwater harvesting systems, and efficient irrigation technologies.
- Sustainable Building Technologies: Create eco-friendly and energy-efficient buildings with our sustainable construction materials, green roofs, and innovative building practices.
Our expertise and commitment to environmental stewardship make us your trusted partner in achieving a greener tomorrow. Store
ARAB LAND Solutions, Musaffah – Mussafah 32/1 – Abu Dhabi, UAE.
Models |
ST-BV180PV ,ST-BV300PV ,ST-BV450PV |
---|
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Horizontal Pulse Vacuum Autoclave with Lift Door” Cancel reply
Reviews
Clear filtersThere are no reviews yet.