7kw-30kw 3 in 1 Movable DC EV Charger
Introduction:
● Power optional, charging speed can be manually adjusted
● LCD Display
● Lightweight and compact
● 3 phase AC Input
● Multiple Sockets Optional
● lockable pulley
-
24/7 Support
-
Quality guaranteed
-
worldwide delivery
-
Free Pick Up
7kw-30kw 3 in 1 Movable DC EV Charger
7kw-30kw 3 in 1 Movable DC EV Charger
Introduction:
● Power optional, charging speed can be manually adjusted
● LCD Display
● Lightweight and compact
● 3 phase AC Input
● Multiple Sockets Optional
● lockable pulley
Power | 7kW | 15kW | 20kW | 30kW | 40kW |
Altitude | 2000M | 2000M | 2000M | 2000M | 2000M |
Auxiliary source | 12V/24V | 12V/24V | 12V/24V | 12V/24V | 12V/24V |
Cable Length | 3/5M, Customized acceptable | 3/5M, Customized acceptable | 3/5M, Customized acceptable | 3/5M, Customized acceptable | 3/5M, Customized acceptable |
Dimension(mm) | 635×295×500(LxWxH) | 635×295×500(LxWxH) | 635×295×500(LxWxH) | 635×295×500(LxWxH) | 635×295×500(LxWxH) |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
IP Level | IP44 | IP44 | IP44 | IP44 | IP44 |
Input Connection | L+N+PE | L+N+PE | 3P+N+PE | 3P+N+PE | 3P+N+PE |
Input Current | 32A | 25A | 32A | 45A | 64A |
Input voltge | 90-265V | 90-265V | 260-475V | 260-475V | 260-475V |
Operating Humidity | 5%-90%RH, non-condensiong | 5%-90%RH, non-condensiong | 5%-90%RH, non-condensiong | 5%-90%RH, non-condensiong | 5%-90%RH, non-condensiong |
Operating Power | 95% | 95% | 95% | 95% | 95% |
Operating Temperature | -20℃~+50℃.power derating from +50℃ and above | -20℃~+50℃.power derating from +50℃ and above | -20℃~+50℃.power derating from +50℃ and above | -20℃~+50℃.power derating from +50℃ and above | -20℃~+50℃.power derating from +50℃ and above |
Output Power | 7kW | 15kW | 20kW | 30kW | 40kW |
Output Voltge | 200-750V | 200-750V | 200-750V | 200-750V | 200-750V |
Output Voltge | 20A | 25A/37A | 33A/60A | 50A/100A | 66A/120A |
Power Factor | ﹥0.99@full load | ﹥0.99@full load | ﹥0.99@full load | ﹥0.99@full load | ﹥0.99@full load |
TFT-LCD Touch Panel | 4.3in dispay screen | 4.3in dispay screen | 4.3in dispay screen | 4.3in dispay screen | 4.3in dispay screen |
7-40kW 200A Movable DC EV Charg
ARAB LAND SOLUTIONS is a pioneer in sustainable solutions, offering a comprehensive range of products and services to help businesses achieve their environmental goals. Our innovative offerings include:
- Renewable Energy Systems: Our solar panels and wind turbines harness the sun’s and wind’s power, providing clean energy.
- Water Conservation Strategies: Conserve precious water resources with our advanced water treatment plants, rainwater harvesting systems, and efficient irrigation technologies.
- Sustainable Building Technologies: Create eco-friendly and energy-efficient buildings with our sustainable construction materials, green roofs, and innovative building practices.
Our expertise and commitment to environmental stewardship make us your trusted partner in achieving a greener tomorrow. Store
ARABLAND ADVERTISING, Musaffah-26, Near American Church Abu Dhabi, UAE.
Reviews
Clear filtersThere are no reviews yet.