Diesel Generators with Weichai Engine ARL-GF3 Series
Categories: Generators, Water Cooled Diesel Generators
-
24/7 Support
-
Quality guaranteed
-
worldwide delivery
-
Free Pick Up
ARL-GF3 Series Diesel Generators with Weichai Engine Specifications
Product Description: The ARL-GF3 series Diesel Generators with Weichai Engine are powered by reliable Weichai engines and are designed for continuous power supply in various applications. These water-cooled, 4-stroke, in-line, direct injection engines operate at 1500 rpm. The generators feature electric start with a DC 12V or 24V system and are available in a range of power outputs to meet diverse needs.
Model Specifications:
Feature | ARL-GF3-15KW | ARL-GF3-20KW | ARL-GF3-24KW | ARL-GF3-30KW | ARL-GF3-40KW | ARL-GF3-50KW | ARL-GF3-60KW | ARL-GF3-64KW | ARL-GF3-80KW | ARL-GF3-100KW | ARL-GF3-120KW | ARL-GF3-150KW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Continuous Output (kW) | 15 | 20 | 24 | 30 | 40 | 50 | 60 | 64 | 80 | 100 | 120 | 150 |
Continuous Output (kVA) | 18.75 | 25 | 30 | 40 | 50 | 62.5 | 75 | 80 | 100 | 125 | 150 | 187.5 |
Diesel Engine Model | 495D | 495D | 495ZD | 4105D | 4150ZD | 4105ZD | 4105IZD | 6105ZD | 6105ZD | 6105AZLD | 6105IZLD | 6113ZLD |
Engine Type | Water-cooled, 4-stroke, in-line, direct injection | Water-cooled, 4-stroke, in-line, direct injection | Water-cooled, 4-stroke, in-line, direct injection | Water-cooled, 4-stroke, in-line, direct injection | Water-cooled, 4-stroke, in-line, direct injection | Water-cooled, 4-stroke, in-line, direct injection | Water-cooled, 4-stroke, in-line, direct injection | Water-cooled, 4-stroke, in-line, direct injection | Water-cooled, 4-stroke, in-line, direct injection | Water-cooled, 4-stroke, in-line, direct injection | Water-cooled, 4-stroke, in-line, direct injection | Water-cooled, 4-stroke, in-line, direct injection |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
Bore x Stroke (mm) | 100×115 | 100×115 | 100×115 / 105×110 | 105×110 | 105×125 | 105×125 | 105×130 | 105×125 | 105×125 | 105×125 | 105×135 | 105×125 |
Displacement (L) | 3.61 | 3.61 | 3.61 | 3.81 | 4.33 | 4.33 | 4.67 | 6.49 | 6.49 | 6.49 | 7.01 | 7.52 |
Compression Ratio | 17.5:1 | 17.5:1 | 17.5:1 | 19.5:1 | 16:01 | 16:01 | 16:01 | 16:01 | 16:01 | 16:01 | 16:01 | 16:01 |
Induction System | Natural | Natural | Natural | Natural | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged with intercooler | Turbocharged with intercooler | Turbocharged with intercooler |
Rated Output (kW) | 30.1 | 30.1 | 30.1 | 36.4 | 56 | 56 | 66 | 90 | 90 | 110 | 134 | 175 |
Rated Speed (rpm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Fuel Consumption (g/kw.h) | ≤251.6 | ≤251.6 | ≤251.6 | ≤251.6 | ≤232 | ≤232 | ≤232 | ≤224 | ≤224 | ≤218 | ≤215 | ≤225 |
Oil Consumption (g/kw.h) | 1.4 | 1.4 | 1.4 | 1.4 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.54 |
Cooling Method | Water-cooled with radiator | Water-cooled with radiator | Water-cooled with radiator | Water-cooled with radiator | Water-cooled with radiator | Water-cooled with radiator | Water-cooled with radiator | Water-cooled with radiator | Water-cooled with radiator | Water-cooled with radiator | Water-cooled with radiator | Water-cooled with radiator |
Starting Method | DC 12V or 24V Electric starting | DC 12V or 24V Electric starting | DC 12V or 24V Electric starting | DC 12V or 24V Electric starting | DC 12V or 24V Electric starting | DC 12V or 24V Electric starting | DC 12V or 24V Electric starting | DC 12V or 24V Electric starting | DC 12V or 24V Electric starting | DC 12V or 24V Electric starting | DC 12V or 24V Electric starting | DC 12V or 24V Electric starting |
Alternator Model | 184E | 184F | 184G | 184H | 224D | 224E | 274C | 224C | 274C | 274D | 274F | 274H |
Alternator Rated Power (kW) | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 64 | 80 | 100 | 120 | 150 |
Rated Voltage | 380/220, 400/230, 220V, 230V etc. | 380/220, 40 |
ARAB LAND SOLUTIONS is a pioneer in sustainable solutions, offering a comprehensive range of products and services to help businesses achieve their environmental goals. Our innovative offerings include:
- Renewable Energy Systems: Our solar panels and wind turbines harness the sun’s and wind’s power, providing clean energy.
- Water Conservation Strategies: Conserve precious water resources with our advanced water treatment plants, rainwater harvesting systems, and efficient irrigation technologies.
- Sustainable Building Technologies: Create eco-friendly and energy-efficient buildings with our sustainable construction materials, green roofs, and innovative building practices.
Our expertise and commitment to environmental stewardship make us your trusted partner in achieving a greener tomorrow. Store
ARAB LAND Solutions, Musaffah – Mussafah 32/1 – Abu Dhabi, UAE.
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Diesel Generators with Weichai Engine ARL-GF3 Series” Cancel reply
Reviews
Clear filtersThere are no reviews yet.