Diesel Generator with Yangdong Engine ARL-GF3
-
24/7 Support
-
Quality guaranteed
-
worldwide delivery
-
Free Pick Up
Diesel Generator with Yangdong Engine ARL-GF3
Diesel Generator with Yangdong Engine ARL-GF3
Product Description: The ARL-GF3 series diesel generators are powered by reliable Yangdong engines and are designed for continuous power supply in various applications. These water-cooled, 4-stroke, in-line, direct injection engines operate at 1500 rpm. The generators feature electric start with a 12V system and are available in a range of power outputs to meet diverse needs.
Model Specifications:
Feature | ARL-GF3-Y8KW | ARL-GF3-Y10KW | ARL-GF3-Y12KW | ARL-GF3-Y15KW | ARL-GF3-Y20KW | ARL-GF3-Y25KW |
---|---|---|---|---|---|---|
Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
Power (kW) | 8 / 8 | 10 / 12 | 12 / 15 | 15 / 20 | 20 / 25 | 25 / 30 |
Power (kVA) | 10 / 10 | 12.5 / 15 | 15 / 18 | 17.48 / 25 | 25 / 30 | 31.25 / 37 |
Diesel Engine Model | 380 | 480 | 485 | 490 | 4100 | 4102 |
Engine Specification | Water-cooled, 4-stroke, in-line, direct injection, 1500 rpm | Water-cooled, 4-stroke, in-line, direct injection, 1500 rpm | Water-cooled, 4-stroke, in-line, direct injection, 1500 rpm | Water-cooled, 4-stroke, in-line, direct injection, 1500 rpm | Water-cooled, 4-stroke, in-line, direct injection, 1500 rpm | Water-cooled, 4-stroke, in-line, direct injection, 1500 rpm |
Bore x Stroke (mm) | 80 x 85 | 80 x 90 | 85 x 90 | 90 x 100 | 100 x 115 | 102 x 118 |
Rated Output (kW) | 10 | 12 | 14 | 17 | 27 | 33 |
Fuel Consumption (g/kw.hr) | ≤247 | ≤250.6 | ≤248.9 | ≤247.5 | ≤237 | ≤238 |
Lube Consumption (g/kw.hr) | – | – | – | – | ≤2.72 | ≤2.72 |
Aspiration | Natural | Natural | Natural | Natural | Natural | Natural |
Compression Ratio | 18:01 | 18:01 | 18:01 | 18:01 | 18:01 | 18:01 |
Starting | Electric (12V) | Electric (12V) | Electric (12V) | Electric (12V) | Electric (12V) | Electric (12V) |
Alternator Model | 164B | 164C | 164D | 184E | 184F | 184G |
Alternator Rated Power (kW) | 8.8 | 10.8 | 12.8 | 18 | 22 | 25 |
Voltage | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
Dimensions (L x W x H) (mm) | 1600 x 800 x 950 | 1600 x 800 x 950 | 1600 x 800 x 950 | 1830 x 800 x 950 | 2000 x 900 x 1040 | 2000 x 900 x 1040 |
Net Weight (kg) | 650 | 700 | 750 | 800 | 900 | 950 |
Key Points:
- Yangdong Engines: Powered by reliable Yangdong diesel engines.
- Water-Cooled: Ensures efficient operation under various conditions.
- Electric Start: Easy and convenient starting.
- Range of Power Outputs: Models available to suit different power requirements.
- Three-Phase Power: Provides 230/400V three-phase power.
ARAB LAND SOLUTIONS is a pioneer in sustainable solutions, offering a comprehensive range of products and services to help businesses achieve their environmental goals. Our innovative offerings include:
- Renewable Energy Systems: Our solar panels and wind turbines harness the sun’s and wind’s power, providing clean energy.
- Water Conservation Strategies: Conserve precious water resources with our advanced water treatment plants, rainwater harvesting systems, and efficient irrigation technologies.
- Sustainable Building Technologies: Create eco-friendly and energy-efficient buildings with our sustainable construction materials, green roofs, and innovative building practices.
Our expertise and commitment to environmental stewardship make us your trusted partner in achieving a greener tomorrow. Store
ARAB LAND Solutions, Musaffah – Mussafah 32/1 – Abu Dhabi, UAE.
Reviews
Clear filtersThere are no reviews yet.