Water Cooled Diesel Generator Sets with Cummins Engines ARL-GF3-C Series
Categories: Generators, Water Cooled Diesel Generators
-
24/7 Support
-
Quality guaranteed
-
worldwide delivery
-
Free Pick Up
ARL-GF3 Series Water Cooled Diesel Generator Sets with Cummins Engines Specifications
Product Description: The ARL-GF3 Series Water Cooled Diesel Generator Sets with Cummins Engines are powered by reliable Cummins engines and are designed for continuous power supply in various applications. The generators are available in a range of power outputs to meet diverse needs, with both open-type and soundproof enclosures available.
Model Specifications:
Model | Prime Power (kW) | Standby Power (kW) | Cummins Engine Model | Displacement (L) | Fuel Consumption (g/kw.h) | No. of Cylinders / Configuration | Open Type Dimensions (L x W x H) (mm) | Soundproof Type Dimensions (L x W x H) (mm) | Net Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
GF3-C16KW | 16 | 18 | 4B3.9-G2 | 3.9 | 210 | 4/L | 1700 x 700 x 7080 | 2200 x 850 x 1450 | 750 |
GF3-C20KW | 20 | 22 | 4B3.9-G2 | 3.9 | 210 | 4/L | 1700 x 700 x 7081 | 2200 x 850 x 1451 | 750 |
GF3-C25KW | 25 | 28 | 4BT3.9-G2 | 3.9 | 210 | 4/L | 1700 x 700 x 7082 | 2200 x 850 x 1452 | 820 |
GF3-C30KW | 30 | 32 | 4BT3.9-G2 | 3.9 | 210 | 4/L | 1700 x 700 x 7083 | 2200 x 850 x 1453 | 820 |
GF3-C40KW | 40 | 45 | 4BTA3.9-G2 | 3.9 | 210 | 4/L | 1700 x 700 x 7084 | 2500 x 900 x 1600 | 900 |
GF3-C45KW | 45 | 50 | 4BTA3.9-G2 | 5.9 | 210 | 4/L | 1760 x 750 x 1250 | 2500 x 900 x 1601 | 900 |
GF3-C70KW | 70 | 77 | 6BT5.9-G | 5.9 | 210 | 6/L | 2100 x 785 x 1330 | 3000 x 1050 x 1650 | 1050 |
GF3-C78KW | 78 | 86 | 6BT5.9-G | 5.9 | 210 | 6/L | 2100 x 785 x 1331 | 3000 x 1050 x 1651 | 1050 |
GF3-C90KW | 90 | 99 | 6BT5.9-G | 5.9 | 210 | 6/L | 2100 x 785 x 1332 | 3000 x 1050 x 1652 | 1150 |
GF3-C100KW | 100 | 110 | 6BTA5.9-G2 | 5.9 | 210 | 6/L | 2100 x 785 x 1333 | 3100 x 1100 x 1700 | 1200 |
GF3-C110KW | 110 | 121 | 6BTAA5.9-G2 | 5.9 | 210 | 6/L | 2100 x 785 x 1334 | 3300 x 1150 x 1700 | 1300 |
GF3-C130KW | 130 | 145 | 6CTA8.3-G2 | 8.3 | 210 | 6/L | 2420 x 800 x 1660 | 3350 x 1300 x 1750 | 1700 |
GF3-C140KW | 140 | 150 | 6CTA8.3-G2 | 8.3 | 210 | 6/L | 2420 x 800 x 1661 | 3350 x 1300 x 1751 | 1750 |
GF3-C160KW | 160 | 180 | 6CTAA8.3-G2 | 8.3 | 210 | 6/L | 2420 x 950 x 1660 | 3700 x 1300 x 1850 | 1800 |
GF3-C200KW | 200 | 220 | 6LTAA8.9-G2 | 8.9 | 210 | 6/L | 2420 x 950 x 1661 | 3700 x 1300 x 1851 | 2080 |
GF3-C240KW | 240 | 264 | NTA855-G1 | 14 | 210 | 6/L | 3000 x 1100 x 1750 | 4200 x 1500 x 2100 | 2750 |
GF3-C275KW | 275 | 303 | NTA855-G1B | 14 | 210 | 6/L | 3020 x 1100 x 1900 | 4200 x 1500 x 2101 | 2950 |
GF3-C315KW | 315 | 347 | NTA855-G3 | 14 | 210 | 6/L | 3020 x 1100 x 1901 | 4200 x 1500 x 2102 | 3250 |
GF3-C360KW | 360 | 400 | KTA19-G3 | 18.9 | 208 | 6/L |
ARAB LAND SOLUTIONS is a pioneer in sustainable solutions, offering a comprehensive range of products and services to help businesses achieve their environmental goals. Our innovative offerings include:
- Renewable Energy Systems: Our solar panels and wind turbines harness the sun’s and wind’s power, providing clean energy.
- Water Conservation Strategies: Conserve precious water resources with our advanced water treatment plants, rainwater harvesting systems, and efficient irrigation technologies.
- Sustainable Building Technologies: Create eco-friendly and energy-efficient buildings with our sustainable construction materials, green roofs, and innovative building practices.
Our expertise and commitment to environmental stewardship make us your trusted partner in achieving a greener tomorrow. Store
ARAB LAND Solutions, Musaffah – Mussafah 32/1 – Abu Dhabi, UAE.
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Water Cooled Diesel Generator Sets with Cummins Engines ARL-GF3-C Series” Cancel reply
Reviews
Clear filtersThere are no reviews yet.